| When choosing the right condo, you look for fresh and modern, with a layout and amenities to support your lifestyle! Welcome home! This 1-bedroom, 1 bathroom, 1 PARKING and 1 LOCKER unit is what you have been looking for. With huge windows on the 32nd floor (and a private balcony) it has absolutely magnificent views of the city. This open-concept condo has the features you need- a sleek kitchen with built-in appliances, open to the living room A cozy bedroom with a walk-in closet. A 4 piece bathroom and the convenience of in-suite laundry. Plus the additional storage of a locker! And don't forget the convenient underground parking space. Living in this building means you get to enjoy a wide array of amenities including a fitness centre with a sauna and yoga studio, a rooftop pool, a party room, guest suites and co-working spaces if you work from home and want a change of scenery. There is 24/7 concierge to support you too! Just Steps to the community of Queensway, there is a dedicated shuttle to Kipling Station and quick acces by car to major highways. Sieze this opportunity! Sold under power of sale. Sold As-Is, Where Is. Seller does not warranty any aspects of property, including but not limited to: sizes, taxes or condition. |
| Price | $449,900 |
| Taxes: | $2352.75 |
| Occupancy: | Vacant |
| Address: | 36 Zorra Street , Toronto, M8Z 0G5, Toronto |
| Postal Code: | M8Z 0G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | The Queensway & Kipling Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.87 | 5.97 | Closet |
| Room 2 | Main | Kitchen | 9.84 | 7.87 | |
| Room 3 | Main | Living Ro | 8.99 | 7.87 | Open Concept |
| Room 4 | Main | Primary B | 8.99 | 10.99 | Walk-In Closet(s) |
| Room 5 | Main | Bathroom | 6.99 | 3.94 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,352.75 |
| Maintenance Fee: | $406.57 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |