| Welcome Home to End-Unit Privacy in Prime Erindale! Get the feel of a semi-detached home without the high price tag or weekend yard work. This solid 3-bedroom end-unit townhouse offers extra windows, a functional layout, and all the big-ticket mechanical updates already done so you can focus on making it your own. he Space & LayoutBright & Functional: End-unit positioning brings in tons of extra natural light across standard hardwood floors on the main level.Practical Kitchen: Equipped with durable granite countertops, standard appliances, and plenty of cabinet storage.Bonus Square Footage: A fully finished basement gives you immediate extra space for a family room, gym, or home office.Three Comfortable Bedrooms: Well-sized rooms upstairs offering straightforward layouts and good closet space.Low-Maintenance LivingPrivate Outdoor Space: Enjoy a private wooden deck and partially fenced yard-ideal for casual weekend relaxing without massive lawn care.Chore-Free Maintenance: Condo fees handle the heavy lifting: water, grass cutting, and winter snow removal are all included.Location & Mechanical Peace of MindPrime Spot: Steps to Huron Park, local retail, public transit, and solid neighbourhood schools.The Big Stuff is Done: Roof (2019), Furnace (2016), Gas Dryer (2015), plus a brand-new A/C and Hot Water Heater (2025) all window coverings, all light fixtures, and garage door opener. Low-Maintenance Living. Enjoy worry-free ownership with condo fees that include: Water, Grass cutting (spring through fall), Snow removal in winter. Situated in the heart of Erindale, just steps to: Huron Park, Shopping, Transit, Excellent schools: A fantastic opportunity in a highly desirable neighbourhood - book your private showing today! |
| Price | $750,000 |
| Taxes: | $3733.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 830 Stainton Drive , Mississauga, L5C 2Z3, Peel |
| Postal Code: | L5C 2Z3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Wolfdale Rd & Dundas St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.02 | 10.82 | Granite Counters, Backsplash, Tile Floor |
| Room 2 | Main | Dining Ro | 9.35 | 10.5 | Hardwood Floor, W/O To Deck, Crown Moulding |
| Room 3 | Main | Family Ro | 9.35 | 17.71 | Hardwood Floor, Window, Overlooks Backyard |
| Room 4 | Second | Primary B | 13.94 | 15.25 | Broadloom, 2 Pc Ensuite, Closet |
| Room 5 | Second | Bedroom 2 | 15.91 | 10.17 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 11.41 | 8.04 | Broadloom, Closet, Window |
| Room 7 | Basement | Recreatio | 17.06 | 18.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | None |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY ENTERPRISES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,733 |
| Maintenance Fee: | $564 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |