| Spring market is here - and opportunities like this don't last.This exceptional 3+2 bedroom, 2 bath raised bungalow offers outstanding value with over $80,000 in recent updates and a versatile layout that works for today's busy lifestyles. The main floor features a beautifully updated kitchen, a spacious living room with a cozy gas fireplace, three well-sized bedrooms with excellent closet space, and hardwood flooring throughout.The finished lower level adds significant living space with two additional bedrooms, a fully updated 3-piece bath (2025), a comfortable family room, and a flexible area ideal for a home office, gym, or guest space - complete with walk-up access to the double car garage for added convenience.Outside, the private, fully fenced backyard is a true highlight. Surrounded by mature trees, it offers multiple areas to relax and entertain, including a large deck and patio, fire pit, raised garden beds, and three storage sheds - including a 12' x 16' powered workshop. A rare outdoor setup that truly extends your living space.Major updates have already been completed, including exterior siding, soffits, fascia and eavestroughs (2025), furnace (2024), A/C (2022), lower level bathroom (2025), and rear decks (2025) - offering peace of mind and long-term value.A move-in ready home with space, upgrades, and exceptional outdoor living - not to be missed. |
| Price | $865,900 |
| Taxes: | $3349.92 |
| Occupancy: | Owner |
| Address: | 17 Pine Park Boulevard , Adjala-Tosorontio, L0M 1J0, Simcoe |
| Directions/Cross Streets: | Wales to Grohal to Pine Park |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.73 | 8.99 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.54 | 9.02 | |
| Room 3 | Main | Living Ro | 18.27 | 15.88 | |
| Room 4 | Main | Primary B | 10.17 | 13.94 | |
| Room 5 | Main | Bedroom 2 | 10.3 | 10.27 | |
| Room 6 | Main | Bedroom 3 | 10.17 | 10.96 | |
| Room 7 | Lower | Bedroom 4 | 9.48 | 11.05 | Vinyl Floor |
| Room 8 | Lower | Bedroom 5 | 7.61 | 10.96 | Vinyl Floor |
| Room 9 | Lower | Family Ro | 12.14 | 13.94 | Vinyl Floor |
| Room 10 | Lower | Exercise | 20.8 | 13.84 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Adjala-Tosorontio |
| Neighbourhood: | Everett |
| Style: | Bungalow-Raised |
| Tax: | $3,349.92 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |