| A fantastic opportunity to take over an existing Hair Salon with over 20 years in business, a large loyal client base, and a fully furnished and equipped facility including a fully renovated basement with additional rooms that generate monthly cashflow. The main floor of the salon includes: 8 Hairdressing stations, 3 hair washing sinks, 1 bathroom, 1 private room with a sink, ample storage space and cabinetry as well as a large reception and waiting area. The basement level includes: 2 Hairdressing stations, 1 Hair washing sink, 1 private room, 1 bathroom, laundry room and a kitchen. The salon generates cashflow by renting out all the rooms , and some chairs, and the owner is willing to remain after the sale on a chair rental basis. All inventory, products, furniture and supplies are included in the sale. The rent is only $3,200 + HST and hydro. Floor plan is attached in the listing. |
| Price | $55,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 578 Marlee Avenue , Toronto, M6B 3J5, Toronto |
| Postal Code: | M6B 3J5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lawrence West & Allen Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Beauty Salon |
| Building Percentage: | F |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 10 |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8am - 6 |
| Employees #: | 6 |
| Seats: | 10 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Fireplace: | N |