| Beautiful and well maintained Family and Pet Friendly End Unit Townhome, feeling like a Semi-detached. One of Bramptons most desirable neighborhoods Great For First time home buyer and Families. The welcoming entry leads into a bright and spacious living and dining area with a walk-out to the backyard, allowing for plenty of natural light and easy access to outdoor space. The kitchen features stainless steel appliances and offers potential to be renovated into a modern open-concept layout. The upper level includes 2 spacious primary bedrooms (originally 3 bedrooms) with potential to create 2 additional bathrooms (powder room or full bathrooms) for future flexibility. The finished basement with pot lights and a glass door walk in shower bathroom provides excellent potential to create a two-bedroom space, adding valuable living space. Enjoy easy access walk out to a private fully fenced in backyard with green space and mature trees through the sliding glass doors providing privacy and peaceful setting. A Large 6 x 12 ft Custom Shed for the storage of tools, supplies etc. Updated and freshly painted throughout, with a new electrical panel, wiring, insulation, new light fixtures, pot lights, doors, trim and floors, 2 new bathrooms and all new plumbing. The community includes an outdoor swimming pool, recreation hall, playground for children only steps away from home with parking and ample visitor parking. Maintenance fee covers rogers high speed internet, cable, water , snow removal, lawn-care, roof and windows. Enjoy worry free living. located minutes from Hwy 410, walking distance to Central Peel SS, Gordon Graydon Sr. and Madoc PS. Walking Distance to Entertainment, Shopping, Dining, Centennial Mall, Church, Bramalea City Centre, Major Highways, Public Transit, Planet Fitness, Timmy's and convenience .Parking right beside Unit. Ready to move in. |
| Price | $499,000 |
| Taxes: | $2900.00 |
| Occupancy: | Owner |
| Address: | 81 Hansen Road , Brampton, L6V 3C7, Peel |
| Postal Code: | L6V 3C7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Queen/Hansen/Laurelcrest |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.13 | 7.18 | Ceramic Floor, Stainless Steel Appl, Combined w/Dining |
| Room 2 | Main | Dining Ro | 8.13 | 7.18 | Combined w/Kitchen, Ceramic Floor, Large Window |
| Room 3 | Main | Living Ro | 17.68 | 10.79 | W/O To Yard, Laminate, Pot Lights |
| Room 4 | Second | Primary B | 14.46 | 10.69 | Laminate, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 14.46 | 10.69 | Laminate, Large Window, Large Closet |
| Room 6 | Second | Bedroom 3 | 9.18 | 8.72 | |
| Room 7 | Second | Bathroom | 6.99 | 5.97 | |
| Room 8 | Basement | Bathroom | 4.99 | 5.97 | Ceramic Floor, 3 Pc Bath, Renovated |
| Room 9 | Basement | Laundry | 9.84 | 8.86 | |
| Room 10 | Basement | Bathroom | 4.99 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Tax: | $2,900 |
| Maintenance Fee: | $598 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |