| This is your chance to own a farm and cultivate your own ideas on 57,5 acres. Hobby farm is perfectly set up for HORSE LOVERS and those seeking a peaceful rural lifestyle. Pasture +- 15 acres > fenced, Hay +- 20 acres. BARN : 5 stalls, 1 foaling / cattle stall, tack room and a separate extra stall & pasture. For the hobby farmer, the detached insulated barn offers many potential uses ** As you drive up the lane leading to the hilltop bungalow, a multitude of fruit trees covers the front section of the property, wide variety of apple trees (approx 150) & a few pear trees. ** The spacious main floor offers a warm open-concept kitchen and living area, ideal for everyday living and entertaining. The home features a beautiful kitchen with granite counters, center island, a spacious dining room, large master bedroom, main floor bthrm w/ceramic flooring, glass panel shower and antique 1923 buffet turned vanity as well as a separate toilet room with laundry facilities. Basement : separate entrance, 1 bedroom and a family room. This home location is perfect for commuters, 10 minutes from the Quebec border and 30 minutes from Cornwall. This place gives you privacy, peace and tranquility. Approx 50 acres of cultivable land and 7 acres of wooded land. *Welcome to your dream country escape.* |
| Price | $799,999 |
| Taxes: | $3669.00 |
| Occupancy: | Owner |
| Address: | 21237 Concession 6 Road , South Glengarry, K0C 1Z0, Stormont, Dundas |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | 2nd line road and Concession 6, North-Lancaster |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.48 | 10.1 | Centre Island, Granite Counters |
| Room 2 | Main | Dining Ro | 12.07 | 13.19 | |
| Room 3 | Main | Living Ro | 14.99 | 18.2 | |
| Room 4 | Main | Bedroom | 11.61 | 17.48 | Walk-In Closet(s) |
| Room 5 | Main | Bathroom | 13.45 | 11.61 | Ceramic Floor |
| Room 6 | Main | Laundry | 3.12 | 8.79 | Ceramic Floor |
| Room 7 | Basement | Exercise | 13.09 | 12.1 | |
| Room 8 | Basement | Bedroom 2 | 10.3 | 16.7 | Walk-In Closet(s) |
| Room 9 | Basement | Furnace R | 16.89 | 11.51 | |
| Room 10 | Basement | Utility R | 7.38 | 6.79 | |
| Room 11 | Basement | Other | 9.71 | 5.08 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 3 | Main |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 3 | Main |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Board & Batten |
| Garage Type: | Detached |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AGENCE IMMOBILIERE VACHON-BRAY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Glengarry |
| Neighbourhood: | 724 - South Glengarry (Lancaster) Twp |
| Style: | Bungalow |
| Tax: | $3,669 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |