| Looking for a home that gives your family room to grow without giving up comfort, function, or location? This beautifully maintained Laurel Elevation B model offers generous living space, a thoughtful layout, and the kind of care that makes moving in feel easy.The spacious foyer, 9-foot ceilings, upgraded oak staircase, hardwood flooring, and natural light create a warm first impression. The open-concept main level is designed for everyday life, whether that means busy mornings, quiet evenings by the fireplace, or hosting family and friends.At the centre of the home, the kitchen connects naturally to the breakfast area and family room. It offers ample cabinetry, a reverse osmosis water system, and a walkout to the backyard. A pass-through to the dining room keeps the space connected while still providing separation for meals and entertaining.Outside, the professionally finished stamped concrete patio creates a clean, low-maintenance place to enjoy summer evenings, outdoor dining, and weekend gatherings. A natural gas BBQ hookup adds extra convenience.Upstairs, four spacious bedrooms provide flexibility for a growing family, guests, or work-from-home needs. The primary bedroom includes a large walk-in closet, while the covered upper-level porch offers a quiet place to unwind. Double vanities help make busy mornings easier, and upgraded carpet with premium underpadding adds comfort throughout the bedroom level.The full, unspoiled basement offers room to create additional living space that fits your needs, while direct garage access adds everyday practicality.Located on a quiet street close to parks, schools, shopping, trails, commuter routes, and CFB Borden, this is a home designed to support the way you live today, with room for what comes next. |
| Price | $950,000 |
| Taxes: | $3816.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 118 Mount Crescent , Essa, L3W 0N2, Simcoe |
| Directions/Cross Streets: | Mt Crescent/Latimer |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Development , Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.18 | 11.97 | Carpet Free, Hardwood Floor, Curved Stairs |
| Room 2 | Main | Dining Ro | 11.18 | 10.99 | Hardwood Floor, Open Concept |
| Room 3 | Main | Other | 3.44 | 3.48 | Pantry, Walk Through |
| Room 4 | Main | Kitchen | 9.18 | 11.97 | Overlooks Backyard, B/I Dishwasher, Ceramic Floor |
| Room 5 | Main | Breakfast | 11.97 | 11.97 | W/O To Deck, Ceramic Floor, Overlooks Backyard |
| Room 6 | Main | Family Ro | 12.99 | 16.99 | Hardwood Floor, Gas Fireplace |
| Room 7 | Main | Bathroom | 3.44 | 3.54 | 2 Pc Bath, Ceramic Sink, Ceramic Floor |
| Room 8 | Main | Laundry | 5.97 | 3.58 | Laundry Sink, Sunken Room, Access To Garage |
| Room 9 | Second | Bedroom 2 | 10.07 | 14.17 | |
| Room 10 | Second | Bedroom 3 | 10.07 | 12.99 | |
| Room 11 | Second | Bedroom 4 | 11.78 | 10.99 | |
| Room 12 | Second | Primary B | 19.98 | 11.97 | Walk-In Closet(s), Overlooks Backyard |
| Room 13 | Second | Bathroom | 10.07 | 6.49 | 5 Pc Ensuite, Double Sink, Ceramic Floor |
| Room 14 | Second | Bathroom | 7.97 | 6.49 | Double Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $3,816 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |