| Motivated Seller-Priced to Move! Welcome to maintenance-free living in the heart of Barrhaven East with this turnkey, highly sought-after 2-bedroom, 1-bathroom "Cafe-au-lait" model, perfect for first-time buyers, savvy investors, or downsizers looking for a quick and seamless transition. The motivated seller wants this property sold immediately, offering an incredible opportunity to own a home where every single major big-ticket item has been recently replaced and is 100% fully owned with absolutely no rental fees. Step inside to an airy, open-concept layout featuring brand-new, modern vinyl flooring (2026) throughout, where the kitchen, living, and dining areas flow seamlessly together under a wash of natural light from the newly updated windows (2024). Large patio doors (2024) lead to a spacious terrace perfect for entertaining, complete with a dedicated gas line for your BBQ so you can forget about hauling propane tanks. This worry-free home is packed with premium, fully owned updates including a brand-new Hot Water On-Demand heater (2024), a modern stackable washer and dryer (2024), and a high-efficiency furnace and central A/C unit (2022). Enjoy ultimate convenience with major grocery stores, banks, schools, local parks, trails, and the Movati Gym just minutes away. Don't miss out on this pristine, move-in-ready gem-schedule your viewing today! (Note: Some interior photos have been virtually enhanced and staged). |
| Price | $339,000 |
| Taxes: | $2474.00 |
| Occupancy: | Vacant |
| Address: | 173 Crestway Drive , Barrhaven, K2G 7C8, Ottawa |
| Postal Code: | K2G 7C8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Prince of Wales and Crestway Drive |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 12 | |
| Room 2 | Main | Dining Ro | 10 | 12 | |
| Room 3 | Main | Kitchen | 9.71 | 8.99 | |
| Room 4 | Main | Primary B | 10.99 | 11.61 | |
| Room 5 | Main | Bedroom | 9.71 | 10.66 | |
| Room 6 | Main | Bathroom | 8.99 | 4.99 | 3 Pc Bath |
| Room 7 | Main | Laundry | 8.59 | 3.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Barrhaven |
| Neighbourhood: | 7710 - Barrhaven East |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $2,474 |
| Maintenance Fee: | $409 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |