| Absolutely stunning custom-built estate in prestigious South East Oakville, approx. 5 years new and a short walk to the lake. 4+2 bedrooms, 5 bathrooms with heated floors, and approx. 6,216 sq. ft. of finished living space. Elevator servicing all three levels, radiant heated basement floors, private theatre, exercise room, and a lavish nanny suite with ensuite. Expansive loggia off the kitchen creates seamless indoor-outdoor living for entertaining. Ample parking, boiler/hot water heating system, and full exterior 4K night-vision security system. Steps to Downtown Oakville boutiques, gourmet dining, waterfront trails, parks, and lake access, and close to sought-after schools including E.J. James French Immersion and Oakville Trafalgar High School. Available fully furnished at $18,100/month. A rare opportunity in one of Oakville's most desirable communities. Families will appreciate the proximity to top-ranked public and private schools. The neighbourhood is served by E.J. James French Immersion and Oakville Trafalgar High School, both consistently strong performers in the Fraser Institute's Report Card on Ontario's Secondary Schools. Also nearby: Appleby College, St. Mildred's-Lightbourn School, MacLachlan College, Linbrook School, Rotherglen School, and Dearcroft Montessori. Prospective tenants should verify current school catchment and enrolment directly with the Halton District School Board or the individual school. |
| Price | $13,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2193 Grayson Green Court , Oakville, L6J 0E6, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lakeshore/Charnwood |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.99 | 18.01 | Hardwood Floor, Coffered Ceiling(s), Open Concept |
| Room 2 | Main | Kitchen | 12 | 18.01 | Hardwood Floor, Pantry, Overlook Patio |
| Room 3 | Main | Breakfast | 12.99 | 18.01 | Hardwood Floor, Overlooks Backyard, W/O To Balcony |
| Room 4 | Main | Office | 14.01 | 10 | Hardwood Floor, French Doors, NE View |
| Room 5 | Second | Primary B | 14.01 | 18.99 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.99 | 10.99 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 16.01 | 12 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 4 | 14.99 | 12 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 9 | Basement | Bedroom 5 | 14.01 | 14.01 | Hardwood Floor, Heated Floor, 4 Pc Ensuite |
| Room 10 | Basement | Exercise | 16.01 | 16.01 | Hardwood Floor, Heated Floor, Open Concept |
| Room 11 | Basement | Media Roo | 14.01 | 16.01 | Hardwood Floor, Heated Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 5 | Second |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 5 | Second |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 5 | Second |
| Washroom Type 60 | 4 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 6 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 5 | Second |
| Washroom Type 65 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Cul de Sac/D, Lake Access |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DANMAR EMPIRE REAL ESTATE CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1006 - FD Ford |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |