| Morrison Lake Waterfront Island 4 Season Cottage/Home! Enjoy easy access from deeded mainland parking at Morrison Landing Government Dock, just seconds across the lake to your own private waterfront retreat. Property features a beach excellent for families wanting to bask near the waters edge, huge dock with plenty of boat parking, fire pit and a roadway/driveway from the shoreline right to the cottage door for easy access.The original cottage was completely rebuilt from the ground up with all new infrastructure including, heating and A/C systems, electrical, plumbing, insulation, structural supports and tasteful top-to-bottom renovations. Meticulously maintained and low maintenance, the main cottage features 2 large bedrooms (one with an office area overlooking water), a full 3-piece bathroom, premium wood walls & ceilings, durable flooring, and pot lighting throughout.The kitchen is an entertainer's delight with full-size appliances, granite countertops, and ample storage. Newly constructed Swiss Family Robinson-style stand alone bunkie features a huge guest suite above complete with a screened-in porch overlooking the lake (steel roof). Below the bunkie offers a covered sitting area to extend the outdoor season plus a full-size hot tub for year round enjoyment. Newly built boathouse (could be another bunkie) near the water's edge.Excellent septic system (heated for winter use) and drinkable water with filtration system. All indoor furniture is included; the work has been done, just move in and enjoy! Morrison Lake offers excellent boating, water skiing, paddling, fishing, snowmobiling, and a wonderful welcoming community year-round! |
| Price | $789,000 |
| Taxes: | $3204.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Island 2ml Island , Gravenhurst, P0E 1G0, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Southwood / North Morrison Lake |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Exposed Rock, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 12.99 | Fireplace, Overlook Water, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.79 | 10 | Overlook Water, Pot Lights, W/O To Deck |
| Room 3 | Main | Kitchen | 16.63 | 8.59 | Stainless Steel Appl, Open Concept, Pot Lights |
| Room 4 | Lower | Primary B | 19.38 | 8.89 | Overlook Water, Large Closet, Pot Lights |
| Room 5 | Lower | Bedroom 2 | 13.64 | 8.79 | Pot Lights, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 2 | In Betwe |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 2 | In Betwe |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 2 | In Betwe |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Lower |
| Washroom Type 22 | 2 | In Betwe |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Lower |
| Washroom Type 27 | 2 | In Betwe |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Lower |
| Washroom Type 32 | 2 | In Betwe |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Lower |
| Washroom Type 37 | 2 | In Betwe |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Lower |
| Washroom Type 42 | 2 | In Betwe |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Lower |
| Washroom Type 47 | 2 | In Betwe |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Lower |
| Washroom Type 52 | 2 | In Betwe |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Lower |
| Washroom Type 57 | 2 | In Betwe |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Lower |
| Washroom Type 62 | 2 | In Betwe |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Lower |
| Washroom Type 67 | 2 | In Betwe |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Lower |
| Washroom Type 72 | 2 | In Betwe |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Lower |
| Washroom Type 77 | 2 | In Betwe |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Lower |
| Washroom Type 82 | 2 | In Betwe |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Other |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None, Ot |
| Other Structures: | Aux Residences |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other, Wall |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Wood (Gravenhurst) |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $3,204 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None, Ot |