| Welcome to this spacious elevated ranch-style bungalow nestled on a private, irregular-shaped lot backing onto open space in the charming community of Jarvis. Filled with an abundance of natural light, this well-appointed home offers a functional layout perfect for families or multi-generational living. The upper level features laminate flooring throughout, a bright combined living and dining room with large windows and a built-in wall unit, and an open-concept kitchen showcasing stunning blue cabinetry, maple wood countertops, stainless steel appliances, and a skylight. The primary bedroom includes a walk-in closet and private 2-piece ensuite, while two additional generously sized bedrooms, one complete with a convenient laundry chute, and a 4-piece bathroom complete the main level. The finished lower level offers exceptional additional living space with a large recreation room, kitchenette, two spacious bedrooms, a walk-in laundry room, and a beautiful 3-piece bathroom. The former garage has been converted into a versatile bonus room, ideal as a home office, gym, playroom, or hobby space. Step outside to enjoy the large, private backyard featuring a deck and storage shed, creating the perfect setting for entertaining or relaxing. This bright and inviting home combines space, privacy, and flexibility in a wonderful location. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 23 Marley Crescent , Haldimand, N0A 1J0, Haldimand |
| Directions/Cross Streets: | Main St N and Talbot St E |
| Rooms: | 7 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Dining Ro | 6.43 | 10 | Laminate, Combined w/Living, Open Concept |
| Room 2 | Upper | Living Ro | 11.68 | 14.66 | Laminate, Combined w/Dining, Cathedral Ceiling(s) |
| Room 3 | Upper | Kitchen | 12 | 8.99 | Linoleum, Stainless Steel Appl, Skylight |
| Room 4 | Upper | Primary B | 12.33 | 11.74 | Laminate, Walk-In Closet(s), 2 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 11.41 | 10.23 | Laminate, Window, Closet |
| Room 6 | Upper | 11.51 | 15.25 | Laminate, Window, Closet | |
| Room 7 | Main | Other | 10.5 | 20.24 | Laminate, Separate Room, Window |
| Room 8 | Lower | Recreatio | 22.57 | 18.99 | Laminate, Open Concept, Window |
| Room 9 | Lower | Kitchen | 10.99 | 11.68 | Laminate, Breakfast Bar, Window |
| Room 10 | Lower | Laundry | 7.58 | 5.41 | Tile Floor, Laundry Sink |
| Room 11 | Lower | Bedroom 4 | 11.32 | 10.17 | Laminate, Closet, Window |
| Room 12 | Lower | Bedroom 5 | 8.66 | 9.15 | Tile Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |