| Welcome to this incredibly well-maintained 2-bedroom bungalow, perfectly nestled on a quiet street in the town of Delhi. Step into a spacious mudroom that offers effortless access to the attached garage (featuring a brand-new overhead door), the peaceful backyard, the main living area, and a large finished basement. The main floor boasts beautifully refinished hardwood floors, a bright and airy living room(currently styled as a dining room) complete with etched glass pocket doors, and a practical, centrally located kitchen. Both bedrooms are generously sized with large closets, and the updated 4-piece bathroom is ready to enjoy. Downstairs, the expansive basement features a massive bar area perfect for entertaining, plus a dedicated office space that could easily adapt to your lifestyle. Situated in a prime, central location with easy access to multiple schools and just 20 minutes from Tillsonburg, Simcoe, and the shores of Lake Erie-this affordable gem truly has it all! |
| Price | $535,000 |
| Taxes: | $2817.00 |
| Occupancy: | Owner |
| Address: | 256 Markwell Street , Norfolk, N4B 2R2, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bell St. and Markwell St. |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 16.83 | 12.99 | |
| Room 2 | Main | Kitchen | 9.25 | 12.92 | |
| Room 3 | Main | Breakfast | 8.43 | 12.92 | |
| Room 4 | Main | Bedroom | 12.66 | 12 | |
| Room 5 | Main | Primary B | 14.66 | 11.91 | |
| Room 6 | Basement | Recreatio | 17.48 | 24.67 | |
| Room 7 | Basement | Office | 16.56 | 10.82 | |
| Room 8 | Basement | Other | 9.32 | 12.76 | Dry Bar |
| Room 9 | Basement | Utility R | 9.35 | 13.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Delhi |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,817 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |