| Large 25 x 92 Lot. Private driveway about 9 ft wide and 65 ft deep. Brick double car garage is about 619.85 sqft and 10 ft high. Garage flooring is concrete. Excellent Lot. Renovator's special. Close to library, hospital, park, restaurants, banks.* NOTE: Showing agents and clients. Both garage doors are not working properly. The left door does not open. The right door can be opened, but does not stay open firmly, it might fall back down without warning. There is a piece of long wood board inside the garage(in front of the light switch between the 2 doors), which can be used to support the door open; or the step leader also inside the garage can be used to do the job. Seller just want to sell the property in as is condition and will NOT indemnify or warrant injuries, if any, arising from using them by any person. |
| Price | $1,088,800 |
| Taxes: | $6652.59 |
| Occupancy: | Vacant |
| Address: | 173 Hamilton Street , Toronto, M4M 2C9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Broadview / Dundas |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.43 | 12 | |
| Room 2 | Main | Dining Ro | 10.92 | 14.24 | |
| Room 3 | Main | Kitchen | 10.76 | 12.99 | |
| Room 4 | Second | Primary B | 14.6 | 12.07 | |
| Room 5 | Second | Bedroom 2 | 11.74 | 8.23 | |
| Room 6 | Second | Bedroom 3 | 10.59 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRUSTWELL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,652.59 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |