| Welcome to 5709 Deerbrook Street, a beautifully maintained 3+1-bedroom, 2 full bathroom home located in one of Niagara Falls' most desirable family-friendly neighbourhoods. Combining comfort, functionality, and an unbeatable location, this home is perfect for growing families, first-time buyers, or anyone looking for a move-in-ready property.Step inside to discover a bright and inviting layout with spacious principal rooms, an attached garage, and a fully finished basement featuring a large family room-perfect for movie nights, kids' play area, media room, or entertaining family and friends.With no rear neighbours and picturesque views of nature, you'll enjoy exceptional privacy and a peaceful setting rarely found in the city. Whether you're sipping your morning coffee or hosting summer BBQs, this outdoor space is designed to be enjoyed year-round.Families will love the neighbourhood, with a newly renovated park just around the corner, offering an ideal place for children to play while enjoying a welcoming community atmosphere.Conveniently located just minutes from schools, shopping, restaurants, grocery stores, parks, golf courses, and everyday amenities, you'll also enjoy quick access to the QEW, making commuting a breeze. World-renowned attractions including Niagara Falls, the Niagara Parkway, wineries, Niagara on the Lake, casinos, Clifton Hill, and the U.S. border are all just a short drive away, allowing you to enjoy the very best the Niagara Region has to offer.This is a rare opportunity to own a home that offers the perfect combination of space, privacy, location, and lifestyle. Simply move in and enjoy everything this exceptional property and neighbourhood have to offer. |
| Price | $540,000 |
| Taxes: | $3742.63 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5709 Deerbrook Street , Niagara Falls, L2G 7V6, Niagara |
| Directions/Cross Streets: | McLeod Road and Alex Ave |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.2 | 12.6 | |
| Room 2 | Main | Dining Ro | 8.79 | 9.91 | |
| Room 3 | Main | Kitchen | 11.05 | 9.91 | |
| Room 4 | Main | Primary B | 8.82 | 16.04 | |
| Room 5 | Main | Bedroom | 10.73 | 11.02 | |
| Room 6 | Main | Bedroom 2 | 7.74 | 9.64 | |
| Room 7 | Main | Bathroom | 8.82 | 9.91 | |
| Room 8 | Lower | Bedroom | 13.15 | 16.66 | |
| Room 9 | Lower | Bathroom | 5.94 | 8.43 | |
| Room 10 | Lower | Utility R | 8.69 | 16.47 | |
| Room 11 | Lower | Family Ro | 19.55 | 15.88 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Bungalow-Raised |
| Tax: | $3,742.63 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |