| Welcome to 2751 Oriole Drive! This beautifully updated 4-bedroom, 3-washroom home offers the perfect blend of style, comfort, and functionality. Step inside to a bright and inviting main floor featuring impressive 9-foot ceilings and an open, spacious layout ideal for both everyday living and entertaining. recent renovations throughout the home include a stunning new oak staircase, new flooring throughout, fresh paint, updated light fixtures, new mirrors in all washrooms, and a brand-new stove, giving the home a modern, move-in ready feel. With four generously sized bedrooms and three well-appointed washrooms, there's plenty of space for growing families or those who love to host. Located in a desirable neighbourhood close to schools, parks, shopping, and amenities, this turnkey home is an exceptional opportunuty you won't want to miss. |
| Price | $649,999 |
| Taxes: | $6176.00 |
| Occupancy: | Vacant |
| Address: | 2751 Oriole Drive , London South, N6M 0G6, Middlesex |
| Directions/Cross Streets: | Commissioners Rd/Hamilton Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 12.37 | 18.07 | Vinyl Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 12.37 | 18.07 | Vinyl Floor, Combined w/Family, Window |
| Room 3 | Main | Kitchen | 7.08 | 12.37 | Ceramic Floor, Modern Kitchen, Open Concept |
| Room 4 | Main | Breakfast | 7.08 | 9.97 | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
| Room 5 | Main | Living Ro | 14.17 | 10.07 | Vinyl Floor, Walk-In Closet(s), Ensuite Bath |
| Room 6 | Second | Primary B | 12.17 | 19.19 | Vinyl Floor, Closet, Window |
| Room 7 | Second | Bedroom 2 | 11.58 | 10.17 | Vinyl Floor, Closet, Window |
| Room 8 | Second | Bedroom 3 | 9.97 | 13.78 | Vinyl Floor, Closet, Window |
| Room 9 | Second | Bedroom 4 | 10.17 | 14.1 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Tax: | $6,176 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |