| Very Busy & Profitable Hakka Food Court Space located in the high-traffic food court of Woodside Square. Open 7 days a week with a large base of loyal repeat customers and strong, consistent business. Excellent opportunity for family operators, owner-operators, and new immigrants. Simple operation with good profit margins and low overhead. Monthly gross sales of approximately $40,000-$50,000 with low rent. The business can be easily converted to a variety of cuisines to suit your concept. Full training will be provided by the seller to ensure a smooth transition. Seller is retiring, creating an outstanding opportunity to take over a well-established and successful business. |
| Price | $188,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1571 Sandhurst Circle , Toronto, M1V 1V2, Toronto |
| Postal Code: | M1V 1V2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch/Mccowan |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 392.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | HAKKA RESTAURANT |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-21 |
| Employees #: | 2 |
| Seats: | 10 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt North |
| Fireplace: | N |