| Welcome to this bright, spacious, and well-maintained 1-bedroom basement apartment-an ideal home for a single professional or couple seeking comfort, privacy, and convenience. Featuring a separate private entrance, this inviting suite offers a generously sized bedroom, a full bathroom, and an open-concept kitchen and living area designed for comfortable everyday living. Enjoy the convenience of your own private in-suite laundry, ample closet space, utilities included in the rent, and one dedicated parking space, making day-to-day living both simple and hassle-free. Located in a quiet, family-friendly neighbourhood near Morningside Avenue and Sheppard Avenue East, this home offers exceptional convenience with quick access to Highway 401, the University of Toronto Scarborough Campus, Centennial College, Walmart Supercenter, major shopping centers, grocery stores, restaurants, parks, walking trails, and a wide range of recreational amenities. A fantastic opportunity to enjoy comfortable living in a highly desirable location. Tenant is responsible for snow removal along the walkway leading to the basement entrance. |
| Price | $1,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Millcar Drive , Toronto, M1B 6G4, Toronto |
| Directions/Cross Streets: | Sheppard/Meadowvale |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12.17 | 8.33 | |
| Room 2 | Basement | Kitchen | 8.99 | 6.33 | Combined w/Br |
| Room 3 | Basement | Breakfast | 10.92 | 5.84 | B/I Closet |
| Room 4 | Basement | Bedroom | 14.83 | 12.07 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ELIXIR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |